Status:ONLINE
Total Wagered
$654.28
Net P&L
-$252.08
Win Rate
20.4%
ROI
-47.1%
Settled Orders
54
Live Exposure
$10.00
Quantitative Strategies•
MLB
8 / 12 ActiveTri Factor
Quantitative Alpha Model
Win Rate
38.9%Total Wager
$45.95Net P&L
+$21.41ROI
+46.6%Omni Factor
Quantitative Alpha Model
Win Rate
33.3%Total Wager
$78.32Net P&L
-$7.72ROI
-9.9%Gemini 3.1 Pro
Quantitative Alpha Model
Win Rate
14.3%Total Wager
$140.00Net P&L
-$101.16ROI
-72.3%Asymmetric EV
Quantitative Alpha Model
Win Rate
35.7%Total Wager
$66.32Net P&L
-$0.66ROI
-1.0%Multi Signal
Quantitative Alpha Model
Win Rate
33.3%Total Wager
$21.94Net P&L
+$18.32ROI
+83.5%Even-Money Moneyline
Quantitative Alpha Model
Win Rate
0.0%Total Wager
$50.00Net P&L
-$40.00ROI
-100.0%Dual Regime
Quantitative Alpha Model
Win Rate
0.0%Total Wager
$47.05Net P&L
-$47.05ROI
-100.0%Cross Market Nexus
Quantitative Alpha Model
Win Rate
0.0%Total Wager
$28.19Net P&L
-$28.19ROI
-100.0%Consensus Alpha BoostVote Count ≥ 2
Multi-model unanimous alignment filter
Matched
18 TradesWin Rate
22.2%Net Profit
+$-102.03Execution Journal & Closed Positions
73 of 73 Settled| Date / Time | League | Match / Market Question | Selection | Cost | Net P&L | ROI | Result | AI Trace |
|---|---|---|---|---|---|---|---|---|
OrderSep 27, 18:28 SettledSep 27, 22:17 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 27, 19:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 27, 18:28 SettledSep 27, 21:47 | Cleveland Guardians vs. Kansas City Royals Cleveland Guardians vs. Kansas City Royals Kickoff:Sep 27, 19:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 27, 16:21 StatusIn Progress | Baltimore Orioles vs. New York Yankees Baltimore Orioles vs. New York Yankees Kickoff:Sep 27, 17:05 | ![]() | $10.00 | +$0.00 | +0.0% | FILLED | ||
OrderSep 26, 19:29 SettledSep 27, 01:27 | Texas Rangers vs. Minnesota Twins Texas Rangers vs. Minnesota Twins Kickoff:Sep 26, 20:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 26, 19:29 SettledSep 26, 23:20 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 26, 20:10 | ![]() | $10.00 | +$9.23 | +92.3% | WON | ||
OrderSep 26, 16:27 SettledSep 26, 20:40 | Pittsburgh Pirates vs. Detroit Tigers Pittsburgh Pirates vs. Detroit Tigers Kickoff:Sep 26, 17:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 22:46 SettledSep 26, 01:41 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 25, 23:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 22:40 SettledSep 26, 01:41 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 25, 23:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 22:35 SettledSep 26, 01:41 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 25, 23:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 22:34 SettledSep 26, 01:41 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 25, 23:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 22:29 SettledSep 26, 01:41 | Atlanta Braves vs. Miami Marlins Atlanta Braves vs. Miami Marlins Kickoff:Sep 25, 23:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 22:23 SettledSep 26, 02:11 | New York Mets vs. Washington Nationals New York Mets vs. Washington Nationals Kickoff:Sep 25, 22:45 | ![]() | $10.00 | +$9.61 | +96.1% | WON | ||
OrderSep 25, 19:41 SettledSep 26, 01:10 | Baltimore Orioles vs. New York Yankees Baltimore Orioles vs. New York Yankees Kickoff:Sep 25, 20:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 19:36 SettledSep 26, 01:10 | Baltimore Orioles vs. New York Yankees Baltimore Orioles vs. New York Yankees Kickoff:Sep 25, 20:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 19:31 SettledSep 26, 01:10 | Baltimore Orioles vs. New York Yankees Baltimore Orioles vs. New York Yankees Kickoff:Sep 25, 20:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 19:26 SettledSep 26, 01:10 | Baltimore Orioles vs. New York Yankees Baltimore Orioles vs. New York Yankees Kickoff:Sep 25, 20:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 25, 19:21 SettledSep 26, 01:10 | Baltimore Orioles vs. New York Yankees Baltimore Orioles vs. New York Yankees Kickoff:Sep 25, 20:10 | ![]() | $10.00 | -$10.00 | -100.0% | LOST | ||
OrderSep 24, 17:55 SettledSep 24, 21:52 | New York Mets vs. Texas Rangers New York Mets vs. Texas Rangers Kickoff:Sep 24, 18:35 | ![]() | $5.00 | -$5.00 | -100.0% | LOST | ||
OrderSep 24, 17:29 SettledSep 24, 21:06 | Chicago White Sox vs. Kansas City Royals Chicago White Sox vs. Kansas City Royals Kickoff:Sep 24, 18:10 | ![]() | $5.00 | -$5.00 | -100.0% | LOST | ||
OrderSep 24, 17:29 SettledSep 24, 21:11 | Chicago White Sox vs. Kansas City Royals Spread: Kansas City Royals (-1.5) Kickoff:Sep 24, 18:10 | ![]() | $8.00 | -$8.00 | -100.0% | LOST | ||
OrderSep 24, 17:29 SettledSep 24, 21:11 | Chicago White Sox vs. Kansas City Royals Spread: Kansas City Royals (-2.5) Kickoff:Sep 24, 18:10 | ![]() | $20.12 | -$20.12 | -100.0% | LOST | ||
OrderSep 24, 01:29 SettledSep 24, 05:51 | Houston Astros vs. Seattle Mariners Houston Astros vs. Seattle Mariners Kickoff:Sep 24, 02:10 | ![]() | $5.00 | -$5.00 | -100.0% | LOST | ||
OrderSep 23, 22:57 SettledSep 24, 02:56 | Miami Marlins vs. Chicago Cubs Spread: Chicago Cubs (-2.5) Kickoff:Sep 23, 23:40 | ![]() | $7.59 | -$7.59 | -100.0% | LOST | ||
OrderSep 23, 22:00 SettledSep 24, 01:40 | Milwaukee Brewers vs. Philadelphia Phillies Milwaukee Brewers vs. Philadelphia Phillies Kickoff:Sep 23, 22:40 | ![]() | $5.00 | -$5.00 | -100.0% | LOST | ||
OrderSep 22, 16:23 SettledSep 22, 21:27 | Tampa Bay Rays vs. New York Yankees Spread: Tampa Bay Rays (-3.5) Kickoff:Sep 22, 17:05 | ![]() | $29.64 | -$29.64 | -100.0% | LOST | ||
OrderSep 22, 16:23 SettledSep 22, 21:27 | Tampa Bay Rays vs. New York Yankees Spread: Tampa Bay Rays (-2.5) Kickoff:Sep 22, 17:05 | ![]() | $20.87 | -$20.87 | -100.0% | LOST | ||
OrderSep 22, 16:23 SettledSep 22, 21:27 | Tampa Bay Rays vs. New York Yankees Spread: Tampa Bay Rays (-1.5) Kickoff:Sep 22, 17:05 | ![]() | $7.95 | -$7.95 | -100.0% | LOST | ||
OrderSep 20, 16:25 SettledSep 20, 21:01 | Philadelphia Phillies vs. New York Mets Spread: New York Mets (-1.5) Kickoff:Sep 20, 17:10 | ![]() | $8.04 | -$8.04 | -100.0% | LOST | ||
OrderSep 20, 00:30 SettledSep 20, 04:37 | San Francisco Giants vs. Los Angeles Dodgers Spread: Los Angeles Dodgers (-1.5) Kickoff:Sep 20, 01:10 | ![]() | $8.00 | -$8.00 | -100.0% | LOST | ||
OrderSep 17, 16:26 SettledSep 17, 20:19 | Athletics vs. Tampa Bay Rays Spread: Tampa Bay Rays (-2.5) Kickoff:Sep 17, 17:10 | ![]() | $7.55 | +$10.01 | +132.6% | WON | ||
OrderSep 13, 17:26 SettledSep 13, 21:20 | Cincinnati Reds vs. Milwaukee Brewers Spread: Cincinnati Reds (-2.5) Kickoff:Sep 13, 18:10 | ![]() | $41.26 | -$41.26 | -100.0% | LOST | ||
OrderSep 13, 17:26 SettledSep 13, 21:20 | Cincinnati Reds vs. Milwaukee Brewers Spread: Cincinnati Reds (-1.5) Kickoff:Sep 13, 18:10 | ![]() | $38.77 | -$38.77 | -100.0% | LOST | ||
OrderSep 13, 17:26 SettledSep 13, 21:25 | Cincinnati Reds vs. Milwaukee Brewers Cincinnati Reds vs. Milwaukee Brewers Kickoff:Sep 13, 18:10 | ![]() | $6.66 | +$10.87 | +163.2% | WON | ||
OrderSep 12, 00:59 SettledSep 12, 05:06 | Seattle Mariners vs. Athletics Seattle Mariners vs. Athletics: O/U 8.5 Kickoff:Sep 12, 01:40 | UNDUnder | $6.04 | -$6.04 | -100.0% | LOST | ||
OrderSep 11, 22:33 SettledSep 12, 03:35 | Philadelphia Phillies vs. Atlanta Braves Spread: Atlanta Braves (-2.5) Kickoff:Sep 11, 23:15 | ![]() | $26.52 | -$26.52 | -100.0% | LOST | ||
OrderSep 11, 22:28 SettledSep 12, 02:20 | Kansas City Royals vs. Boston Red Sox Spread: Boston Red Sox (-1.5) Kickoff:Sep 11, 23:10 | ![]() | $2.89 | -$2.89 | -100.0% | LOST | ||
OrderSep 11, 22:02 SettledSep 12, 01:59 | Los Angeles Angels vs. Washington Nationals Spread: Washington Nationals (-2.5) Kickoff:Sep 11, 22:45 | ![]() | $3.54 | -$3.54 | -100.0% | LOST | ||
OrderSep 11, 22:02 SettledSep 12, 02:04 | Los Angeles Angels vs. Washington Nationals Spread: Washington Nationals (-1.5) Kickoff:Sep 11, 22:45 | ![]() | $2.89 | -$2.89 | -100.0% | LOST | ||
OrderSep 9, 01:02 SettledSep 9, 06:37 | St. Louis Cardinals vs. San Francisco Giants Spread: San Francisco Giants (-2.5) Kickoff:Sep 9, 01:45 | O0Outcome 0 | $1.89 | -$1.89 | -100.0% | LOST | ||
OrderSep 9, 00:57 SettledSep 9, 06:37 | Texas Rangers vs. Seattle Mariners Spread: Texas Rangers (-2.5) Kickoff:Sep 9, 01:40 | O0Outcome 0 | $1.89 | +$5.68 | +300.5% | WON | ||
OrderSep 6, 19:29 SettledSep 7, 00:11 | Athletics vs. Seattle Mariners Spread: Athletics (-1.5) Kickoff:Sep 6, 20:10 | O0Outcome 0 | $1.87 | -$1.87 | -100.0% | LOST | ||
OrderSep 6, 19:29 SettledSep 7, 00:11 | New York Yankees vs. San Diego Padres Spread: New York Yankees (-2.5) Kickoff:Sep 6, 20:10 | O0Outcome 0 | $9.18 | -$9.18 | -100.0% | LOST | ||
OrderSep 6, 17:27 SettledSep 6, 22:10 | Toronto Blue Jays vs. Kansas City Royals Spread: Kansas City Royals (-1.5) Kickoff:Sep 6, 18:10 | O0Outcome 0 | $9.42 | +$19.13 | +203.1% | WON | ||
OrderSep 6, 17:27 SettledSep 6, 22:10 | Toronto Blue Jays vs. Kansas City Royals Spread: Kansas City Royals (-2.5) Kickoff:Sep 6, 18:10 | O0Outcome 0 | $5.92 | +$17.75 | +299.8% | WON | ||
OrderSep 6, 17:17 StatusIn Progress | Detroit Tigers vs. Cleveland Guardians Spread: Detroit Tigers (-2.5) Kickoff:Sep 6, 17:40 | O0Outcome 0 | $13.95 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 6, 17:12 StatusIn Progress | Detroit Tigers vs. Cleveland Guardians Spread: Detroit Tigers (-2.5) Kickoff:Sep 6, 17:40 | O0Outcome 0 | $13.95 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 6, 17:06 StatusIn Progress | Detroit Tigers vs. Cleveland Guardians Spread: Detroit Tigers (-2.5) Kickoff:Sep 6, 17:40 | O0Outcome 0 | $13.95 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 6, 17:01 StatusIn Progress | Detroit Tigers vs. Cleveland Guardians Spread: Detroit Tigers (-2.5) Kickoff:Sep 6, 17:40 | O0Outcome 0 | $13.95 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 6, 16:56 StatusIn Progress | Detroit Tigers vs. Cleveland Guardians Spread: Detroit Tigers (-2.5) Kickoff:Sep 6, 17:40 | O0Outcome 0 | $13.95 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 6, 16:55 SettledSep 6, 21:40 | Detroit Tigers vs. Cleveland Guardians Spread: Detroit Tigers (-1.5) Kickoff:Sep 6, 17:40 | O0Outcome 0 | $14.38 | -$14.38 | -100.0% | LOST | ||
OrderSep 6, 16:50 SettledSep 6, 19:50 | Los Angeles Angels vs. Pittsburgh Pirates Spread: Los Angeles Angels (-1.5) Kickoff:Sep 6, 17:35 | O0Outcome 0 | $2.00 | -$2.00 | -100.0% | LOST | ||
OrderSep 6, 16:50 SettledSep 6, 19:35 | Boston Red Sox vs. Baltimore Orioles Spread: Baltimore Orioles (-1.5) Kickoff:Sep 6, 17:35 | O0Outcome 0 | $8.05 | -$8.05 | -100.0% | LOST | ||
OrderSep 6, 16:25 SettledSep 6, 19:45 | Atlanta Braves vs. Philadelphia Phillies Spread: Philadelphia Phillies (-1.5) Kickoff:Sep 6, 17:10 | O0Outcome 0 | $3.72 | -$3.72 | -100.0% | LOST | ||
OrderSep 6, 15:29 SettledSep 6, 19:09 | Milwaukee Brewers vs. Cincinnati Reds Spread: Cincinnati Reds (-1.5) Kickoff:Sep 6, 16:10 | O0Outcome 0 | $16.33 | +$39.97 | +244.8% | WON | ||
OrderSep 6, 15:29 SettledSep 6, 19:35 | Milwaukee Brewers vs. Cincinnati Reds Spread: Cincinnati Reds (-2.5) Kickoff:Sep 6, 16:10 | O0Outcome 0 | $16.70 | +$66.80 | +400.0% | WON | ||
OrderSep 5, 22:23 SettledSep 6, 01:47 | Tampa Bay Rays vs. Texas Rangers Tampa Bay Rays vs. Texas Rangers: O/U 8.5 Kickoff:Sep 5, 23:05 | O0Outcome 0 | $1.72 | +$3.20 | +186.1% | WON | ||
OrderSep 5, 01:26 SettledSep 5, 04:13 | Athletics vs. Seattle Mariners Athletics vs. Seattle Mariners: O/U 8.5 Kickoff:Sep 5, 02:10 | O0Outcome 0 | $1.67 | +$2.62 | +156.9% | WON | ||
OrderSep 5, 01:26 SettledSep 5, 04:13 | Athletics vs. Seattle Mariners Spread: Seattle Mariners (-2.5) Kickoff:Sep 5, 02:10 | O0Outcome 0 | $11.14 | -$11.14 | -100.0% | LOST | ||
OrderSep 4, 23:55 SettledSep 5, 02:52 | St. Louis Cardinals vs. Colorado Rockies Spread: St. Louis Cardinals (-2.5) Kickoff:Sep 5, 00:40 | O0Outcome 0 | $1.00 | -$1.00 | -100.0% | LOST | ||
OrderSep 4, 23:49 SettledSep 5, 02:12 | Toronto Blue Jays vs. Kansas City Royals Toronto Blue Jays vs. Kansas City Royals: O/U 8.5 Kickoff:Sep 5, 00:10 | O1Outcome 1 | $1.60 | -$1.60 | -100.0% | LOST | ||
OrderSep 4, 23:46 StatusIn Progress | Toronto Blue Jays vs. Kansas City Royals Toronto Blue Jays vs. Kansas City Royals: O/U 8.5 Kickoff:Sep 5, 00:10 | O1Outcome 1 | $1.60 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 23:41 StatusIn Progress | Toronto Blue Jays vs. Kansas City Royals Toronto Blue Jays vs. Kansas City Royals: O/U 8.5 Kickoff:Sep 5, 00:10 | O1Outcome 1 | $1.60 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 23:36 StatusIn Progress | Toronto Blue Jays vs. Kansas City Royals Toronto Blue Jays vs. Kansas City Royals: O/U 8.5 Kickoff:Sep 5, 00:10 | O1Outcome 1 | $1.60 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 23:31 StatusIn Progress | Toronto Blue Jays vs. Kansas City Royals Toronto Blue Jays vs. Kansas City Royals: O/U 8.5 Kickoff:Sep 5, 00:10 | O1Outcome 1 | $1.60 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 23:25 StatusIn Progress | Toronto Blue Jays vs. Kansas City Royals Toronto Blue Jays vs. Kansas City Royals: O/U 8.5 Kickoff:Sep 5, 00:10 | O1Outcome 1 | $1.60 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:45 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-2.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $6.93 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:45 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-1.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $1.00 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:39 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-2.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $6.93 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:39 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-1.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $1.00 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:34 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-2.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $6.93 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:34 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-1.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $1.00 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:29 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-2.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $6.93 | +$0.00 | +0.0% | REJECTED | ||
OrderSep 4, 22:29 StatusIn Progress | San Francisco Giants vs. New York Mets Spread: New York Mets (-1.5) Kickoff:Sep 4, 23:10 | O0Outcome 0 | $1.00 | +$0.00 | +0.0% | REJECTED |















